Oraimo FreePods 4 Specification
Display |
|
| Type | In ear true wireless earbuds |
| Resolution | 10 mm dynamic driver |
| Features | Active Noise Cancellation and Transparency mode and low latency game mode |
| Brightness | Not applicable |
Battery and Charging |
|
| Capacity | Not specified by manufacturer |
| Standby Time | Not specified |
| Normal Usage | Playtime with ANC off: Up to 8.5 hours earbuds only and case provides additional 27 hours |
| Normal Usage (ANC on) | Playtime with ANC on: Up to 7 hours earbuds only and case provides additional 22 hours |
| Total Playtime | Total up to approximately 35.5 hours |
| Quick Charge | 10 minutes charge provides up to 170 minutes playback |
| Charging Time | Approximately 2 hours for full charge |
| Charging Method | Type-C charging |
Design and Build |
|
| Material | PC and ABS housing (listed on retailer pages) |
| Main chipset | Not specified |
| Weight | Not specified |
| Waterproof Level | IPX5 water resistance (listed by some retailers) |
| Shape | In ear |
Connectivity |
|
| Connection Type | Wireless |
| Bluetooth | Bluetooth Version V5.2 |
| Working Distance | Up to 10 meters |
| Compatible Devices | Android and iOS devices |
Health and Fitness |
|
| Monitoring | Not applicable |
| Sports Modes | Not applicable |
| Customization | Sound tuning and EQ via Oraimo Sound app |
Smart Features |
|
| Microphone | 4 mic array with ENC for HD calling |
| Features | Transparency mode and smart touch controls and low latency game mode |
Color and Box Content |
|
| Color | Black |
| Box Content |
|
Warranty |
|
| Warranty | 1 Year |













Reviews
There are no reviews yet.