Specification of Oraimo PowerNova QF1 Power Bank
| Main Feature | ||
| Capacity | 27000mAh | |
| Input | Input (Type-C): 5V=3A, 9V=2A Input (Micro USB): 5V=2A |
|
| Output | Output (USB-C PD): 5V=3A, 9V=2.22A, 12V=1.67A (20W Max) Output (USB-A 1): 5V=4.5A, 9V=2A, 12V=1.5A (22.5W Max) Output (USB-A 2): 5V=4.5A, 9V=2A, 12V=1.5A (22.5W Max) Total Output: 22.5W Max |
|
| Interface | USB Type-C, Dual USB | |
| Physical Specification | ||
| Dimension | 159×74×32 mm | |
| Weight | 550 grams | |
| Color | Black | |
| Manufacture Warranty | ||
| Warranty | 12 Months Warranty | |













Reviews
There are no reviews yet.