BW11 Specification
Display |
|
| Type | 2.01″ Big TFT Display |
| Resolution | 320×240 Pixel |
| Features | Good |
| Brightness | Cristal Clear HD Quality |
Battery and Charging |
|
| Capacity | 280mAh Li-pol battery |
| Standby Time | Up to 5-7 days |
| Normal Usage | Up to 3-5 days |
| Heavy Usage | Up to 1-2 days |
| Charging Time | About 2 Hours |
| Continuous Voice Calling Time | About 170 Minit’s |
| Charging Method | Magnetic Warless charger |
Design and Build |
|
| Material | Zink Alloy (Frame) Silicon Strap |
| Chipset | JQ7012+MTK6252D |
| SIM | Single card |
| Camera | 3MP |
| Shape | Square |
Connectivity |
|
| Bluetooth | Non |
| Compatible Devices | Android/iOS |
Health and Fitness |
|
| Monitoring | Multiple Smart Health Sensors |
| Sports Modes | 100 plus |
| Customization | custom watch face |
Smart Features |
|
| Features |
|
Color and Box Content |
|
| Color | Silver |
| Box Content | 1 x Smartwatch 4 x Silicon strap 1 x Charger Pad 1 x QR Code quick user guide |
Warranty |
|
| Warranty | 7 Days Warranty |












Reviews
There are no reviews yet.