HK11 Pro Max Specification
Display |
|
| Type | 2.02″ Big AMOLED Display |
| Resolution | Resolution 485×520 Pixel |
| Features | Slim and Smart Finishing |
| Brightness | Cristal Clear HD Quality |
Battery and Charging |
|
| Capacity | 280mAh Li-pol battery |
| Standby Time | Up to 20 days |
| Normal Usage | Up to 7-10 days |
| Heavy Usage | Up to 5-7 days |
| Charging Time | 2 Hours |
| Continuous Voice Calling Time | UP To 300 Minit’s |
| Charging Method | Magnetic |
Design and Build |
|
| Material | Aluminum Casting (Frame) Silicon Strap |
| Main chipset | latest SF32LB525 |
| Weight | Up To 50 g with silicon strap |
| Waterproof Level | IP 67 |
| Shape | Square |
Connectivity |
|
| Bluetooth | 5.3 |
| Compatible Devices | Android/iOS |
Health and Fitness |
|
| Monitoring | Multiple Smart Health Sensors |
| Sports Modes | 170 plus |
| Customization | Custom watch face |
Smart Features |
|
| Features |
|
Color and Box Content |
|
| Color | Black/Silver |
| Box Content | 1 x Smartwatch 1 x Silicon strap 1 x Fabric Strap 1 x Charger Pad 1 x QR Code quick user guide |
Warranty |
|
| Warranty | 6 Month Brand Warranty |















Reviews
There are no reviews yet.